INDIGENOUS APPAREL BRAND
Regular price
$64.17 USD
Regular price
Sale price
$64.17 USD
Unit price
per
Couldn't load pickup availability
IDGNS Movement for The People Oversized Fleece Chunky-Zip Hoodie
Pull on a relaxed streetwear layer with a soft fleece lining and an oversized H-line shape. The full zip makes it easy to wear open over a tee or zipped up when you want more coverage.
Style it with jeans or joggers for everyday wear, or layer it over a T-shirt on cool spring and autumn days. Its casual, preppy and streetwear-inspired look also suits winter layering.
- Soft, substantial fabric: The knit blend is 53% polyester, 42% cotton and 5% other fibers, with a thick 345 gsm (10.2 oz) feel and moderate breathability.
- Oversized fit: A loose cut and drop shoulders create the relaxed H-line silhouette.
- Chunky full zip: Zip it up or wear it open to change the look and coverage.
- Slash pockets: Keep small everyday essentials close at hand.
- Classic hoodie details: A hood, long sleeves and ribbed cuffs and hem complete the solid-colour design.
- Care: Machine wash at 30°C on a gentle cycle; do not bleach or dry clean. Tumble dry low and iron at low temperature, avoiding any print.
Size guide
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 26.18 in / 66.5 cm | 26.97 in / 68.5 cm | 27.76 in / 70.5 cm | 28.54 in / 72.5 cm | 29.33 in / 74.5 cm |
| Shoulder | 24.41 in / 62 cm | 25.00 in / 63.5 cm | 25.59 in / 65 cm | 26.18 in / 66.5 cm | 26.77 in / 68 cm |
| Chest | 27.17 in / 69 cm | 27.95 in / 71 cm | 28.74 in / 73 cm | 29.53 in / 75 cm | 30.31 in / 77 cm |
| Sleeve length | 21.26 in / 54 cm | 21.65 in / 55 cm | 22.05 in / 56 cm | 22.44 in / 57 cm | 22.83 in / 58 cm |
Reach for it on crisp days when you want a roomy layer that brings an easy streetwear finish to your outfit.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 26.18 | 66.5 | 26.97 | 68.5 | 27.76 | 70.5 | 28.54 | 72.5 | 29.33 | 74.5 |
| Shoulder | 24.41 | 62 | 25.00 | 63.5 | 25.59 | 65 | 26.18 | 66.5 | 26.77 | 68 |
| Chest | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 |
| Sleeve length | 21.26 | 54 | 21.65 | 55 | 22.05 | 56 | 22.44 | 57 | 22.83 | 58 |
