INDIGENOUS APPAREL BRAND
Regular price
$65.05 USD
Regular price
Sale price
$65.05 USD
Unit price
per
Couldn't load pickup availability
IDGNS Vintage Wash Denim Jacket
Add an easy denim layer to your spring rotation with a loose fit and a vintage wash that looks lived-in from day one. Its thick 440 gsm cotton-blend fabric gives the jacket a substantial feel, while moderate breathability keeps the fabric from feeling overly heavy.
Wear it open over a tee with jeans for a relaxed weekend look, or pair it with chinos for a preppy touch. The casual, streetwear-inspired design also works as an everyday layer when your outfit needs a little structure.
- Cotton-blend fabric: Made from 70% cotton and 30% polyester, with a weight of 440 gsm (13.0 oz).
- Vintage wash: The washed finish gives the denim an already-worn-in look.
- Useful pockets: Flap pockets and welt pockets give you different places to keep small essentials.
- Classic details: A lapel collar, long sleeves with button cuffs, refined topstitching and a straight hem shape the timeless look.
- Loose fit: The relaxed cut makes this jacket an easy choice for casual, preppy or street-style outfits.
- Easy care: Machine wash on a gentle cycle at 30°C; do not bleach or dry clean. Tumble dry low and iron at low temperature, avoiding any print.
Size guide
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 25.98 in / 66 cm | 18.90 in / 48 cm | 21.65 in / 55 cm | 24.41 in / 62 cm |
| M | 26.57 in / 67.5 cm | 19.29 in / 49 cm | 22.44 in / 57 cm | 24.80 in / 63 cm |
| L | 27.17 in / 69 cm | 19.69 in / 50 cm | 23.23 in / 59 cm | 25.20 in / 64 cm |
| XL | 27.76 in / 70.5 cm | 20.08 in / 51 cm | 24.02 in / 61 cm | 25.59 in / 65 cm |
| 2XL | 28.35 in / 72 cm | 20.47 in / 52 cm | 24.80 in / 63 cm | 25.98 in / 66 cm |
Keep it by the door for an effortless extra layer over your favourite spring basics.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.57 | 67.5 | 27.17 | 69 | 27.76 | 70.5 | 28.35 | 72 |
| Shoulder | 18.90 | 48 | 19.29 | 49 | 19.69 | 50 | 20.08 | 51 | 20.47 | 52 |
| Chest | 21.65 | 55 | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 |
| Sleeve length | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 | 25.98 | 66 |
