ODMPOD
Regular price
$86.10 USD
Regular price
Sale price
$86.10 USD
Unit price
per
Couldn't load pickup availability
IDGNS Vintage Wash Denim Shirt
Add an easy vintage feel to your everyday outfits with this washed denim shirt. Its loose fit and drop-shoulder shape create a relaxed streetwear look, while the long sleeves make it a useful layer for spring and autumn.
Wear it buttoned with jeans for a coordinated casual outfit, or leave it open over a simple tee. Its basics, preppy, street and vintage styling makes it easy to work into your regular rotation.
- Washed finish: The distinct wash gives the shirt an authentic, lived-in look.
- Cotton-blend fabric: Made from 70% cotton and 30% polyester, with moderate thickness and breathability.
- Substantial weight: The 320 gsm (9.4 oz) woven fabric has a more substantial feel than a lightweight shirt.
- Classic details: A lapel collar, single patch pocket, button cuffs and straight hem keep the design familiar and easy to style.
- Care: Machine wash on a gentle cycle at 30°C; do not bleach or dry clean. Tumble dry low and iron at low temperature, avoiding the print.
Size guide
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 71 cm / 27.95 in | 72.5 cm / 28.54 in | 74 cm / 29.13 in | 75.5 cm / 29.72 in | 77 cm / 30.31 in |
| Shoulder | 51 cm / 20.08 in | 52 cm / 20.47 in | 53 cm / 20.87 in | 54 cm / 21.26 in | 55 cm / 21.65 in |
| Chest | 56 cm / 22.05 in | 58 cm / 22.83 in | 60 cm / 23.62 in | 62 cm / 24.41 in | 64 cm / 25.20 in |
| Sleeve length | 61 cm / 24.02 in | 62 cm / 24.41 in | 63 cm / 24.80 in | 64 cm / 25.20 in | 65 cm / 25.59 in |
For a laid-back weekend look, wear it open over a tee and let the washed finish bring a touch of vintage character to your outfit.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.95 | 71 | 28.54 | 72.5 | 29.13 | 74 | 29.72 | 75.5 | 30.31 | 77 |
| Shoulder | 20.08 | 51 | 20.47 | 52 | 20.87 | 53 | 21.26 | 54 | 21.65 | 55 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 |
| Sleeve length | 24.02 | 61 | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 |
