INDIGENOUS APPAREL BRAND
Regular price
$68.57 USD
Regular price
Sale price
$68.57 USD
Unit price
per
Couldn't load pickup availability
IDGNS Vintage Wash Full-Zip Denim Jacket
Add an easy retro layer to your everyday outfits with this IDGNS loose-fit denim jacket. Its vintage wash, sunfade finish and subtle gradient give the cotton-blend fabric a worn-in look with distinctive variation.
Wear it open over a T-shirt or zipped up with casual trousers for spring and autumn outings. The relaxed H-line silhouette, drop shoulders and long sleeves make it an easy match for streetwear, preppy or sporty looks.
- Washed denim look: The vintage wash and sunfade effect bring depth and a casual, lived-in feel to your outfit.
- Cotton-blend fabric: Made from 70% cotton and 30% polyester at 320 gsm (9.4 oz), with moderate thickness and breathability.
- Full-zip front: Zip it up beneath the lapel collar or wear it open as a relaxed outer layer.
- Everyday details: Classic topstitching, welt pockets, button cuffs and an elastic hem complete the jacket’s structured shape.
- Care: Machine wash gently at 30°C; do not bleach. Tumble dry low and iron at low temperature, avoiding any print. Do not dry clean.
Garment measurements
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 24.41 in / 62 cm | 22.83 in / 58 cm | 26.38 in / 67 cm | 20.87 in / 53 cm |
| M | 25.00 in / 63.5 cm | 23.23 in / 59 cm | 27.17 in / 69 cm | 21.26 in / 54 cm |
| L | 25.59 in / 65 cm | 23.62 in / 60 cm | 27.95 in / 71 cm | 21.65 in / 55 cm |
| XL | 26.18 in / 66.5 cm | 24.02 in / 61 cm | 28.74 in / 73 cm | 22.05 in / 56 cm |
| 2XL | 26.77 in / 68 cm | 24.41 in / 62 cm | 29.53 in / 75 cm | 22.44 in / 57 cm |
Reach for it on cool days when your outfit needs a relaxed layer with a little vintage character.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.41 | 62 | 25.00 | 63.5 | 25.59 | 65 | 26.18 | 66.5 | 26.77 | 68 |
| Shoulder | 22.83 | 58 | 23.23 | 59 | 23.62 | 60 | 24.02 | 61 | 24.41 | 62 |
| Chest | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 |
| Sleeve length | 20.87 | 53 | 21.26 | 54 | 21.65 | 55 | 22.05 | 56 | 22.44 | 57 |
