INDIGENOUS APPAREL BRAND
Regular price
$70.12 USD
Regular price
Sale price
$70.12 USD
Unit price
per
Couldn't load pickup availability
IDGNS Women’s Bell Sleeve Full Zip Hoodie
Give your everyday layers a sharper shape with this close-fitting, short-length hoodie. Its full zip and hood keep the look familiar, while dramatic bell sleeves bring a distinctive edge to casual dressing.
Wear it open or zipped with jeans and trainers for a relaxed streetwear outfit, or layer it over a simple top on a spring or autumn day. The solid-color design fits easily into basic, casual and sporty wardrobes.
- Close-fitting silhouette: The slim bodycon fit and modern H-line create a defined shape, with a clean straight hem.
- Statement sleeves: Long bell sleeves add movement and set this hoodie apart from a classic sweatshirt.
- Zip and details: A full front zip, asymmetrical effect and regular-shoulder construction give the design a contemporary finish.
- Cotton-blend knit: Made from 63.5% cotton, 16% lyocell, 15.5% polyester and 5% spandex.
- Substantial feel: Thick fabric weighs 412 gsm (12.2 oz) and has moderate breathability.
- Easy care: Machine wash at 30°C on a gentle cycle; do not bleach or dry clean. Tumble dry low and iron at low temperature, avoiding any print.
Garment measurements
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 18.11 in / 46 cm | 18.90 in / 48 cm | 19.69 in / 50 cm | 20.47 in / 52 cm | 21.26 in / 54 cm |
| Shoulder | 14.17 in / 36 cm | 14.96 in / 38 cm | 15.75 in / 40 cm | 16.54 in / 42 cm | 17.32 in / 44 cm |
| Chest | 14.57 in / 37 cm | 15.35 in / 39 cm | 16.14 in / 41 cm | 16.93 in / 43 cm | 17.72 in / 45 cm |
| Sleeve length | 24.02 in / 61 cm | 24.41 in / 62 cm | 24.80 in / 63 cm | 25.20 in / 64 cm | 25.59 in / 65 cm |
Reach for it when a simple outfit needs a bold sleeve and a sleek, short silhouette.
| XS | S | M | L | XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.26 | 54 |
| Shoulder | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 | 17.32 | 44 |
| Chest | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 | 16.93 | 43 | 17.72 | 45 |
| Sleeve length | 24.02 | 61 | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 | 25.59 | 65 |
